Committees
| General Chair: | Vittorio Murino | ||||
| Pattern Analysis and Computer Vision (PAVIS), Istituto Italiano di Tecnologia (IIT), Italy | |||||
| Department of Computer Science, University of Verona, Italy | |||||
| Program Chairs: | Enrico Puppo | University of Genova, Italy | |||
| Gianni Vernazza | University of Genova, Italy | ||||
| Workshop Chairs: | Marco Cristani | University of Verona, Italy | |||
| Carlo Sansone | University of Napoli “Federico II”, Italy | ||||
| Tutorial Chair: | Alessio Del Bue | Istituto Italiano di Tecnologia, Italy | |||
| Special Sessions Chairs: | Giuseppe Boccignone | University of Milano, Italy | |||
| Giorgio Giacinto | University of Cagliari, Italy | ||||
| Finance & Industrial Chairs: | Sebastiano Battiato | University of Catania, Italy | |||
| Luigi Di Stefano | University of Bologna, Italy | ||||
| Publicity/Web Chair: | Manuele Bicego | University of Verona, Italy | |||
| Umberto Castellani | University of Verona, Italy | ||||
| Publications Chairs: | Ryad Chellali | PAVIS, Istituto Italiano di Tecnologia, Italy | |||
| Diego Sona | PAVIS, Istituto Italiano di Tecnologia, Italy | ||||
| US Liason Chair: | Silvio Savarese | Stanford University, USA | |||
| Asia Liaison Chair: | Hideo Saito | Keio University, Japan | |||
Steering Committee
| Virginio Cantoni | University of Pavia , Italy | ||
| Luigi Cordella | University of Napoli “Federico II”, Italy | ||
| Alberto Del Bimbo | University of Firenze, Italy | ||
| Marco Ferretti | University of Pavia, Italy | ||
| Fabio Roli | University of Cagliari, Italy | ||
| Gabriella Sanniti di Baja | ICIB-CNR, Italy |
Area Chairs
| Video Analysis & Understanding: | Rita Cucchiara | University of Modena e Reggio Emilia, Italy | |||
| Jordi Gonzàlez |
Universitat Autònoma de Barcelona, Spain | ||||
| Multiview Geometry and 3D Computer Vision: | Andrea Fusiello | University of Udine, Italy | |||
| Michael Goesele | TU Darmstadt, Germany | ||||
| Pattern Recognition and Machine Learning: | Marcello Pelillo | University of Venezia, Italy | |||
| Tiberio Caetano | NICTA, Australia | ||||
| Image Analysis, Detection and Recognition: | Raimondo Schettini | University of Milano-Bicocca, Italy | |||
| Theo Gevers | University of Amsterdam, The Netherlands | ||||
| Shape Analysis and Modeling: | Leila De Floriani | University of Genova, Italy | |||
| Gunilla Borgefors | Uppsala University, Sweden | ||||
| Multimedia: | Nicu Sebe | University of Trento, Italy | |||
| Cees Snoek | University of Amsterdam, The Netherlands | ||||
| Biomedical Applications: | Silvana Dellepiane | University of Genova, Italy | |||
| Dimitri Van De Ville | EPFL & University of Genève, Switzerland |
Program Committee
| Lourdes Agapito, United Kingdom | David Fofi, France | Julien Prados, Switzerland |
| Jake Aggarwal, USA | Ana Fred, Portugal | Andrea Prati, Italy |
| Albert Ali Salah, Turkey | Giovanni Gallo, Italy | Maria Giulia Preti, Switzerland |
| Edoardo Ardizzone, Italy | Giorgio Giacinto, Italy | Daniel Riccio, Italy |
| Sebastiano Battiato, Italy | Mehmet Gonen, USA | Jonas Richiardi, Switzerland |
| Stefano Berretti, Italy | Shaogang Gong, United Kingdom | Bodo Rosenhahn, Germany |
| Silvia Biasotti, Italy | Marco Gori, Italy | Samuel Rota Bulò, Italy |
| Manuele Bicego, Italy | Costantino Grana, Italy | Amit Roy-Chowdhuri, USA |
| Elisabetta Binaghi, Italy | Edwin Hancock, United Kingdom | José Ruiz-Shulcloper, Cuba |
| Giuseppe Boccignone, Italy | Anders Hast, Sweden | Gabriella Sanniti di Baja, Italy |
| Alfred Bruckstein, Israel | Francesco Isgrò, Italy | Carlo Sansone, Italy |
| Joachim Buhmann, Switzerland | Federico Iuricich, USA | Ali Shokoufandeh, USA |
| Francesco Camastra, Italy | Walter Kropatsch, Austria | Patricio Simari, USA |
| Barbara Caputo, Italy | Claudia Landi, Italy | Cees Snoek, The Netherlands |
| Umberto Castellani, Italy | Laura Leal-Taixé, Switzerland | Domenico Tegolo, Italy |
| Chen Change Loy, China | Ales Leonardis, United Kingdom | Massimo Tistarelli, Italy |
| Rama Chellappa, USA | Giosué Lo Bosco, Italy | Andrea Torsello, Italy |
| Xin Chen, United Kingdom | Marco Loog, The Netherlands | Francesco Tortorella, Italy |
| Carlo Colombo, Italy | Lucia Maddalena, Italy | Stefano Tubaro, Italy |
| Marco Cristani, Italy | Angelo Marcelli, Italy | Andrea Vedaldi, United Kingdom |
| Maria De Marsico, Italy | Gloria Menegaz, Italy | Mario Vento, Italy |
| Alessio Del Bue, Italy | Greg Mori, USA | Alessandro Verri, Italy |
| Adrien Depeursinge, Switzerland | Michele Nappi, Italy | Alessandro Vinciarelli, United Kingdom |
| Luigi Di Stefano, Italy | Ram Nevatia, USA | Kenneth Weiss, USA |
| Aykut Erdem, Turkey | Ko Nishino, USA | Richard Wilson, United Kingdom |
| Francisco Escolano, Spain | Francesca Odone, Italy | Marcel Worring, The Netherlands |
| Giovanni Farinella, Italy | Pietro Pala, Italy | Tony Xiang, United Kingdom |
| Mario Figueiredo, Portugal | Alfredo Petrosino, Italy | Ramin Zabih, USA |
| Massimo Piccardi, Australia | ||
Local Committee
| Carlos Beltrán-González | PAVIS, Istituto Italiano di Tecnologia, Italy |
| Matteo Bustreo | PAVIS, Istituto Italiano di Tecnologia, Italy |
| Sara Curreli | PAVIS, Istituto Italiano di Tecnologia , Italy |
| Nicholas Dring | Istituto Italiano di Tecnologia, Italy |
Marco Cristani, Italy